Permissions | Admin | Manager | Receptionist | Limited Receptionist | Full Calendar | Independent | Employee | Read-Only | Inactive |
---|---|---|---|---|---|---|---|---|---|
Schedule − | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
View personal calendar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
View all staff's calendar | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Access to activity view ? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Access to reminder view ? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Access to resource view ? | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Can enter password to change staff's clock-in or clock-out time ? | ✔ | ✔ | |||||||
Appointments − | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Create and edit appointments for themselves or other staff | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
A search is required to create appointments for other staff ? | ✔ | ✔ | |||||||
View and edit recurring appointments | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Edit appointment price ? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Waiting List − | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
View and edit personal waiting list | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
View and edit waiting list for all staff | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Staff notified when client added to their waiting list | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Clients − | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
View and edit client contact information ? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Create new clients? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Access to client appointment history and note history? | ✔ | ✔ | ✔ | * | ✔ | ✔ | ✔ | ||
Add images to appointment? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Add, Update, Delete Custom Tags | ✔ | ✔ | ✔ | ✔ | |||||
Add Tags to client profile; add tag notes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Staff Profile − | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
View and edit contact information and when to receive appointment alerts ? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
View and edit personal configuration to send client reminders/confirmations, online booking status, alerts, hours, services, and prices ? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
For all staff can view and edit when to send client reminders/confirmations, online booking status, alerts, hours, services, and prices ? | ✔ | ✔ | ✔ | ||||||
Staff can use their own merchant account so credit card transactions for their services go directly to their bank account | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Change a staff member's security role ? | ✔ | ✔ | ✔ | ||||||
Change staff service commission levels and hourly wage | ✔ | ✔ | |||||||
Change staff service fees | ✔ | ✔ | |||||||
Business Profile − | ✔ | ✔ | ✔ | ||||||
Edit your business' profile, hours, and services | ✔ | ✔ | ✔ | ||||||
Ability to hide certain service types from clients: on your website and online booking | ✔ | ✔ | |||||||
Change color associated with a service type | ✔ | ✔ | |||||||
Change the credit card used to pay Schedule Anyone | ✔ | ✔ | |||||||
Create/Update/Delete Discounts | ✔ | ✔ | |||||||
Change Advanced Profile Settings | ✔ | ✔ | |||||||
Website − | ✔ | ✔ | ✔ | ||||||
Edit Website, Galleries, and Online Booking Configuration ? | ✔ | ✔ | ✔ | ||||||
Edit website staff bio image and description | ✔ | ✔ | ✔ | *✔ | *✔ | *✔ | |||
Security − | ✔ | ✔ | |||||||
Can reset other staff members username and password ? | ✔ | ||||||||
Can require password on all appointment edits ? | ✔ | ||||||||
Can mark devices as company devices | ✔ | ✔ | |||||||
Restrict specified staff members to only be able to login and/or clock-in/out to company devices | ✔ | ✔ | |||||||
Can link to other businesses ? | ✔ | ||||||||
Payment Processing − | ✔ | ✔ | ✔ | ✔ | * | * | |||
Process Credit Cards, Cash, Check, etc.. | ✔ | ✔ | ✔ | ✔ | * | * | |||
Link Tickets ? | ✔ | ✔ | ✔ | ✔ | |||||
Sell & Redeem Gift Cards | ✔ | ✔ | ✔ | ✔ | |||||
Permissions − | ✔ | ✔ | |||||||
Change each staffs' permission to sell products and accept payment for appointments | ✔ | ✔ | |||||||
Set which staff can return products | ✔ | ✔ | |||||||
Set which staff can add new products and which staff can edit product | ✔ | ✔ | |||||||
Set which staff can view product cost | ✔ | ✔ | |||||||
Set which staff can edit product cost | ✔ | ✔ | |||||||
Set which staff can delete products | ✔ | ✔ | |||||||
Set which staff can edit staff prices for products | ✔ | ✔ | |||||||
Set which staff can create orders and which staff can edit orders | ✔ | ✔ | |||||||
Set if staff can sell products through Schedule Anyone's invoice view, Point-of-Sale screen, or a simple in app calculator | ✔ | ✔ | |||||||
Reports − | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Each staff can see reports containing their own sales data | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Can see all reports and all information in reports | ✔ | ✔ | |||||||
Can see all reports but can only see summary service information for services they have performed | ✔ | ||||||||
Reports have staff filter so can customize reports for one or more staff members | ✔ | ✔ | |||||||
Can see service commission, service fee, and service profit columns in reports | ✔ | ✔ | |||||||
Access to the cash drawer report | ✔ | ✔ | ✔ | ||||||
Access to the payroll and timesheet reports for all staff | ✔ | ✔ | |||||||
Access to the service commission report | ✔ | ✔ |
Used by owner / manager: full access to schedule, reports, and profile (staff, business, and advanced settings)
Used by front desk: full access to schedule, can see most reports but limited access on summary reports and service sales, also access to profile (staff and business, but cannot change advanced settings)
Use this role when need full access to schedule but no access to reports or profile
These roles can only manage their own profile. Reports only show their own sales.
Only staff role that can see other staff member's calendar (Independent + Employee roles can create appointments for other staff by searching their schedule)
Full control of own schedule, profile, client list, and reports
Can create/edit/delete appointments, but cannot access client contact information or change services
Managers can change Advanced Settings, view/change commission rates and wages, and has full access to reports; Receptionists do not
Receptionist or Limited ReceptionistIf access to reports, changing the business profile, and staff profiles is not needed then we suggest using the 'Limited Receptionist' role
Limited Receptionist or Full CalendarFull Calendar is suggested for staff that perform services where the Limited Receptionist role is intended for front desk staff that need limited access beyond the schedule
Full Calendar or Independent role?The primary difference between the Full Calendar and Independent roles is the Full Calendar can see other staff members calendar
Independent or Employee role?The Independent role allows staff to fully customize how they work; the Employee role cannot change their services or access client contact information
Why use the Inactive role?The Inactive role is helpful when you want quick access to a staff's schedule who is no longer active; this is typically only used temporarily before the staff is changed to a different role or deleted (staff can be un-deleted, see how)
Can I Adjust Permissions?Yes, for example you can change who is allowed to accept payment and what inventory management permissions each person has (see how)