up
GLAZING MEASURES & ESTIMATES
| GLAZING MEASURES & ESTIMATES | Typical Length | Price |
| CLOSET DOORS | 2 hours | |
| CABINET DOOR GLASS/SHELVES | 2 hours | |
| DUAL GLAZE | 2 hours | |
| GLASS RAILING | 2 hours | |
| GLASS PLATE | 2 hours | |
| HACK OUT | 2 hours | |
| MIRRORS | 2 hours | |
| MISC-HARDWARE | 2 hours | |
| SHOWER ENCLOSURE | 2 hours | |
| STOREFRONT | 2 hours | |
| TABLE TOP | 2 hours | |
| RESIDENTIAL JOB WALK THROUGH | 2 hours | |
| COMMERCIAL JOB WALK THROUGH | 2 hours | |
| WINDOWS AND DOORS | 2 hours | |
| SCREEN DOOR | 2 hours | |
| SCREENS | 2 hours | |
GLAZING INSTALLATIONS
| GLAZING INSTALLATIONS | Typical Length | Price |
| MIRROR WARDROBE DOORS | 2 hours | |
| CABINET DOORS/SHELVES | 2 hours | |
| DUAL GLAZE | 2 hours | |
| GLASS RAILINGS | 2 hours | |
| GLASS PLATE | 2 hours | |
| HACK OUT | 2 hours | |
| MIRRORS | 2 hours | |
| MISC-HARDWARE | 2 hours | |
| SHOWER ENCLOSURE | 2 hours | |
| STOREFRONT | 2 hours | |
| TABLE TOP | 2 hours | |
| RESIDENTIAL JOB INSTALLATION | 2 hours | |
| WINDOWS AND DOORS | 2 hours | |
| SCREEN DOOR | 2 hours | |
| REGLAZE | 2 hours | |
| SCREENS | 2 hours | |
REPAIR
| REPAIR | Typical Length | Price |
| WINDOW | 2 hours | |
| DOOR | 2 hours | |
| SLIDING GLASS DOOR | 2 hours | |
| SHOWER | 2 hours | |
| STOREFRONT | 2 hours | |
| CLOSET DOORS | 2 hours | |
| MIRRORS | 2 hours | |
| WINDOW SCREEN | 2 hours | |
| DOOR SCREEN | 2 hours | |
| SLIDING SCREEN DOOR | 2 hours | |
| MULTIPLE ISSUE | 2 hours | |
| MISC | 2 hours | |
| TECH ISSUE | 2 hours | |
DELIVERY
| DELIVERY | Typical Length | Price |
| MISC. PARTS | 2 hours | |
| TABLE TOP | 2 hours | |
| MIRRORS | 2 hours | |
| SHOWER/BYPASS | 2 hours | |
| CLOSET DOORS | 2 hours | |
| SCREENS | 2 hours | |
| WINDOWS/DOORS | 2 hours | |
WARRANTY
| WARRANTY | Typical Length | Price |
| WINDOWS / WINDOW LEAK | 2 hours | |
| DUAL GLAZE FAILURE | 2 hours | |
| SHOWER LEAK | 2 hours | |
| STOREFRONT LEAK | 2 hours | |
| MIRRORS | 2 hours | |
| SECURITY OR SLIDING GLASS DOOR | 2 hours | |
MEETING
| MEETING | Typical Length | Price |
| TECHNICIAN MEETING | 1 hour | |
| OFFICE STAFF MEETING | 1 hour | |
IN SHOP
| IN SHOP | Typical Length | Price |
| IN SHOP | 2 hours | |
CALL BACK
| CALL BACK | Typical Length | Price |
| GLASS TOPS | 2 hours | |
| GLASS RAILING | 2 hours | |
| SHOWER ENCLOSURE | 2 hours | |
| WINDOWS AND DOORS | 2 hours | |
| MISC-HARDWARE | 2 hours | |
PICK UP
| PICK UP | Typical Length | Price |
| CABINET DOORS | 2 hours | |
| TABLE TOP | 2 hours | |
| SCREENS | 2 hours | |
| CLOSET DOOR | 2 hours | |
| SHOWER | 2 hours | |
HOLIDAY
| HOLIDAY | Typical Length | Price |
| HOLIDAY | 8 hours | |
TECH'S DAY FULL
| TECH'S DAY FULL | Typical Length | Price |
| TECH'S DAY FULL | 1 hour | |
confirm message: Are you sure you want to?